NWL rating

No NWL results are available.
Max Dwyer
Max Dwyer | West Jordan, UT (USA)
Rating (Ranking)
NWL
1552 (---)
 
Lifetime record
357-296-2
(0.547)
Est. career earnings: $2,795
Avg. score
401-381
 
 
renew NASPA membership
Number Tourney Date Round Opponent Result Score Rating Opponent
Rating
Rating
Change
1 Fresno CA 12/13/08 1 Aron Smith L 353-361 1195 1015 -15  
2 2 Pat Diener W 409-347 1195 1350 14  
3 3 Brook Robinson W 399-373 1195 1005 5  
4 4 Alan Atamian W 442-254 1195 593 0  
5 5 Rebecca Jaech L 290-322 1195 922 -17  
6 6 Brook Robinson W 369-310 1195 1005 5  
7 7 Pat Diener W 377-359 1195 1350 14  
8 Mountain View CA 06/28/09 1 Paula Catanese L 315-364 1195 1473 -6  
9 2 Pat Diener L 302-391 1195 1350 -8  
10 3 Tapani Lindgren W 503-365 1195 1258 11  
11 4 Alan Whitman L 307-379 1195 1429 -6  
12 5 Bennett Jacobstein W 438-427 1195 1348 12  
13 6 Pat Diener L 358-371 1195 1350 -8  
14 Reno NV Main Event 07/03/09 1 P K Gott W 381-368 1190 1530 15  
15 2 Michael Stevens L 277-540 1190 1539 -5  
16 3 Raghuram Jonnalagedda W 436-347 1190 1107 9  
17 4 Irene Averell L 324-463 1190 1253 -9  
18 5 Gretchen Cowan W 407-317 1190 1296 12  
19 6 Bradley Robbins W 491-419 1190 1406 13  
20 7 Alan Meyer W 448-296 1190 1422 14  
21 8 Michael Wier L 351-408 1190 1483 -6  
22 9 Phyllis Koselke L 260-549 1190 1257 -9  
23 10 Joan Mocine L 312-395 1190 1159 -10  
24 11 Richard Strick W 458-345 1190 1095 8  
25 12 Dan Unger L 329-463 1190 1398 -7  
26 13 B A Toole W 441-276 1190 1006 7  
27 14 Glenda Short L 362-376 1190 1393 -7  
28 15 Marcia Wade T 378-378 1228 1273 1  
29 16 Julia Bogle L 305-438 1228 1081 -12  
30 17 Anne Hay L 355-373 1228 1252 -10  
31 18 Polly Moyer W 397-326 1228 1269 11  
32 19 James Johnson W 380-228 1228 1197 10  
33 20 Eric Pivnik L 285-509 1228 1234 -10  
34 21 William Barfuss W 386-347 1228 1320 11  
35 22 T C Houlgate-West L 300-360 1228 1358 -8  
36 23 Jim Burlant L 354-394 1228 1183 -11  
37 24 Susie Page W 452-340 1228 1174 9  
38 25 Lee Brooks L 349-417 1228 1329 -8  
39 26 Phyllis Koselke L 369-374 1228 1271 -9  
40 27 Eric Pivnik W 401-363 1228 1234 10  
41 28 Zana Anderson W 349-307 1228 1030 7  
42 Phoenix, AZ 02/13/10 1 Richard Strick W 336-334 1214 1220 10  
43 2 Denise Mahnken L 400-437 1214 1236 -10  
44 3 Noella Ward W 403-402 1214 1247 11  
45 4 Sarah King L 396-399 1214 1280 -9  
46 5 Bill Payne W 461-356 1214 1302 11  
47 6 Roberta Borenstein L 332-377 1214 1140 -11  
48 7 Allen Jacobson L 367-377 1214 1171 -11  
49 8 Andy Ludwig W 436-413 1214 1186 10  
50 9 Jo Anne Cohen W 473-356 1214 1197 10  
51 10 Tobey Roland W 354-353 1214 1305 11  
52 11 Jacqueline Stewart W 399-363 1248 1229 10  
53 12 Jane Geary W 388-359 1248 1281 11  
54 13 Barbara Gray L 343-521 1248 1192 -11  
55 14 Polly Moyer W 396-349 1248 1339 11  
56 15 Zana Anderson L 285-334 1248 1154 -11  
57 16 Jeff Jacobs W 341-338 1248 1205 9  
58 17 Nancy Scott L 318-372 1248 1230 -10  
59 18 Betty Bergeron L 351-395 1248 1201 -11  
60 19 Susan Hoehn L 369-372 1248 1234 -10  
61 20 Roberta Borenstein W 440-211 1248 1201 9  
62 Campbell CA 05/29/10 1 T C Houlgate-West W 456-283 1243 1466 13  
63 2 Mary Aline Stevens L 352-373 1243 1469 -7  
64 3 Alan Kait W 434-378 1243 1202 9  
65 4 Tapani Lindgren L 377-399 1243 1257 -10  
66 5 Dan Unger W 430-332 1243 1261 10  
67 6 Jeannie J Wilson W 424-298 1243 1297 11  
68 7 Lynda Shayne L 422-445 1243 1307 -9  
69 8 Judy Romann W 458-415 1243 1330 11  
70 9 Alan Whitman L 351-418 1243 1340 -8  
71 10 Peter Dolgenos L 380-396 1243 1371 -8  
72 11 Gigi Miller L 371-391 1258 1364 -8  
73 12 Jon Demeter W 375-333 1258 1375 12  
74 13 Denver Steele L 329-401 1258 1480 -7  
75 14 Ruth Hamilton L 304-353 1258 1440 -7  
76 15 Raghuram Jonnalagedda L 262-464 1258 1465 -7  
77 16 Mary Aline Stevens W 401-329 1258 1444 13  
78 17 Judy Romann L 372-393 1258 1318 -9  
79 18 Gigi Miller W 353-312 1258 1364 12  
80 19 Alan Whitman W 357-320 1258 1368 12  
81 Portland, OR 09/04/10 1 Jerry P Dodson W 431-347 1175 1028 8  
82 2 Matt Ross L 336-401 1175 1071 -12  
83 3 Elizabeth Wood W 435-368 1175 1095 9  
84 4 Zana Anderson L 367-399 1175 1111 -11  
85 5 Bharat Sampath W 568-290 1175 1125 9  
86 6 Lynn Dreyer W 420-337 1175 1105 9  
87 7 Teresa Schaeffer L 347-377 1175 1141 -11  
88 8 Maggie Morley W 441-391 1175 1160 10  
89 9 Ron Southwick W 491-268 1175 1166 10  
90 10 Kolton Koehler W 430-304 1175 1045 8  
91 11 John Aitken W 392-373 1204 1052 8  
92 12 Chora B Eilertsen W 415-393 1204 1037 7  
93 13 Gunther Jacobi W 376-329 1204 1208 10  
94 14 Ron Barker W 397-330 1204 1053 8  
95 15 Susan Love W 425-335 1204 1178 10  
96 16 George Bissonnette W 416-392 1204 1130 9  
97 17 Maureen Morris W 323-303 1204 1171 9  
98 18 Diane Weinerman L 408-425 1204 1148 -11  
99 19 Laurie Collins W 515-308 1204 952 6  
100 20 Zana Anderson L 299-375 1204 1150 -11  
101 Portland, OR 09/03/11 1 Tony Verma W 362-343 1249 1177 9  
102 2 Lynn Dreyer W 518-368 1249 1213 9  
103 3 Jane Bissonnette W 379-367 1249 1224 10  
104 4 Ronak Singhal W 464-343 1249 1261 10  
105 5 Susan Hoehn W 443-364 1249 1268 10  
106 6 Jesse Wornum L 380-393 1249 1344 -8  
107 7 Scott Portocarrero W 444-329 1249 1030 7  
108 8 Jerry P Dodson W 439-321 1249 1069 7  
109 9 Alice Goodwin L 375-427 1249 1123 -12  
110 10 Elizabeth Wood L 357-374 1249 1150 -12  
111 11 Miriam Gregory W 377-315 1279 1124 8  
112 12 Claudia Finn W 472-318 1279 1196 9  
113 13 Kolton Koehler L 375-414 1279 1288 -10  
114 14 Bill Payne L 339-358 1279 1250 -10  
115 15 Matthew Nelson L 421-467 1279 1316 -9  
116 16 Reuvena Ross W 418-339 1279 1356 11  
117 17 Maggie Morley W 465-343 1279 1114 7  
118 18 George Bissonnette L 406-421 1279 1097 -13  
119 19 Maureen Morris L 366-409 1279 1100 -13  
120 20 Ronak Singhal L 337-390 1279 1271 -10  
121 California Open 11/02/12 1 Richard Strick W 497-305 1250 1420 13  
122 2 Doug Brockmeier L 374-469 1250 2007 -2  
123 3 David Pearl L 376-402 1250 1878 -2  
124 4 Bruce Ward L 403-530 1250 1706 -4  
125 5 John Wiley L 398-416 1250 1510 -6  
126 6 Elizabeth Ralston L 345-524 1250 1577 -5  
127 7 Irene Averell W 382-363 1250 1162 9  
128 8 Carole Miller L 367-475 1250 1314 -9  
129 9 Brian Leavitt L 382-399 1250 1487 -6  
130 10 Joan Mocine W 387-368 1250 965 6  
131 11 B A Toole W 402-303 1243 924 5  
132 12 Regenia Hidalgo W 362-310 1243 901 5  
133 13 Zana Anderson W 420-336 1243 1150 9  
134 14 Alice Goodwin W 384-342 1243 1153 9  
135 15 Brett Jackson L 320-482 1243 1325 -9  
136 16 Daniel Goodwin W 452-413 1243 1677 16  
137 17 Jerry Lerman W 442-325 1243 1966 18  
138 18 Cynthia Pughsley W 467-426 1243 1487 14  
139 19 John Karris L 346-389 1243 1682 -4  
140 20 Cynthia Pughsley W 362-358 1243 1487 14  
141 Berkeley, CA 03/03/13 1 Andrea Carla Michaels W 448-409 1346 1427 11  
142 3 Tobey Roland W 441-378 1346 1470 12  
143 4 Alan Whitman W 365-280 1346 1416 11  
144 5 John Gaines W 401-304 1346 1437 11  
145 6 Peter Smith L 382-417 1346 1296 -11  
146 7 Dan Unger W 557-264 1346 1391 11  
147 24th National Championship Main Event 07/20/13 1 Heather McCall L 328-489 1407 1537 -8  
148 2 Jarett Myskiw L 373-412 1407 1606 -7  
149 3 Alan Kait L 393-471 1407 1371 -11  
150 4 Carole Denton L 392-441 1407 1507 -8  
151 5 George Bissonnette W 471-240 1407 1184 7  
152 6 David Weiss W 382-377 1407 1471 11  
153 7 Pamina Deutsch W 389-361 1407 1281 8  
154 8 Joanne Cohen W 483-351 1407 1531 12  
155 9 Ricky Sirois L 440-469 1407 1583 -7  
156 10 Trevor Sealy W 521-290 1407 1409 10  
157 11 Ryan Burgess W 475-302 1407 1382 10  
158 12 Brenda Casey L 432-456 1407 1416 -10  
159 13 Betty Burton L 328-438 1407 1468 -9  
160 14 Martin Weisskopf L 327-473 1407 1586 -7  
161 15 Doug Szymkowiak L 354-428 1407 1355 -11  
162 16 Andrea Carla Michaels L 303-450 1407 1389 -10  
163 17 Samantha Orleans L 353-357 1376 1191 -13  
164 18 Caesar Jaramillo L 327-342 1376 1351 -10  
165 19 Prachya Pitapho W 512-410 1376 1395 10  
166 21 Lynda Finn W 434-357 1376 1490 12  
167 22 Roger Cullman L 416-431 1376 1468 -9  
168 23 Gary Moss W 441-380 1376 1510 12  
169 24 Mariah Smith W 421-388 1376 1444 11  
170 25 Terry Veevers W 364-328 1376 1345 10  
171 26 Gary Perman W 486-300 1376 1471 12  
172 27 Carolyn Easter W 510-249 1376 1471 12  
173 28 Priya Fernando W 436-238 1376 1413 11  
174 29 Carl Davis W 460-337 1376 1459 11  
175 30 Brian Leavitt W 402-395 1376 1493 12  
176 31 Connie Creed L 353-441 1376 1523 -8  
177 30th National Championship Main Event 07/20/19 1 Lila Crotty L 427-491 1450 1573 -8  
178 2 Dave Johnson W 446-366 1450 1785 15  
179 3 Jon Demeter W 378-350 1450 1376 9  
180 4 Beth Mix W 402-370 1450 1454 10  
181 5 Jacqueline Camper W 462-254 1450 1215 6  
182 6 Paul Thornton L 243-497 1450 1353 -12  
183 7 Matthew Larocque W 463-392 1450 1661 13  
184 8 Cooper Komatsu W 443-425 1450 1584 12  
185 9 Arun Methaset W 512-259 1450 1401 9  
186 10 John Wiley L 414-428 1450 1454 -10  
187 11 Dave Leifer W 490-384 1450 1595 12  
188 12 Andy Hoang W 495-374 1450 1675 13  
189 13 Bryn Bowen W 426-419 1450 1737 14  
190 14 Bryan Richgruber L 389-469 1450 1680 -6  
191 15 Bradley Whitmarsh W 423-349 1450 1775 15  
192 16 Edwin Roth L 376-416 1450 1796 -5  
193 17 Andy Hoang L 388-399 1547 1712 -7  
194 18 Elizabeth Ralston W 427-385 1547 1606 11  
195 19 Paul Terry L 361-447 1547 1600 -9  
196 20 Jem Burch L 418-489 1547 1539 -10  
197 21 Matthew Larocque L 420-424 1547 1668 -8  
198 22 Kevin Burbridge L 354-430 1547 1470 -11  
199 23 Robin Levin L 235-497 1547 1504 -11  
200 24 Ken Kasney W 406-382 1547 1660 12  
201 25 Emely Weissman L 402-414 1547 1531 -10  
202 26 Zachary Ansell W 431-412 1547 1643 12  
203 27 John Ortman W 479-300 1547 1531 10  
204 28 Bob Becker W 493-343 1547 1615 11  
205 29 Joe South L 336-513 1547 1692 -8  
206 30 Glenn Dunlop W 435-346 1547 1533 10  
207 31 Carlynn Mayer W 335-312 1547 1577 10  
208 Las Vegas, NV 02/15/20 1 Edward Gordon W 485-310 1548 1372 7  
209 2 Mark Immerman W 448-438 1548 1412 8  
210 3 David Postal L 390-459 1548 1457 -11  
211 4 John Ortman W 421-406 1548 1508 9  
212 5 Kevin Schutz W 421-359 1548 1551 10  
213 6 Yukiko Loritz L 368-423 1548 1603 -9  
214 7 Michael Baker W 481-278 1548 1614 11  
215 8 Thomas Tremont W 452-374 1548 1275 6  
216 9 Alan Kait L 351-420 1548 1347 -13  
217 10 Richard Frank L 400-494 1548 1369 -13  
218 11 Ken Louie W 406-348 1553 1445 8  
219 12 Billy Nakamura L 300-433 1553 1459 -11  
220 13 Stefan Kac L 390-412 1553 1479 -11  
221 14 Paul Terry L 373-413 1553 1641 -9  
222 15 Luise Shafritz W 421-356 1553 1547 10  
223 16 Mike Howlett W 447-424 1553 1606 11  
224 17 Pamina Deutsch L 436-452 1553 1183 -15  
225 18 Benjamin Ansell L 358-409 1553 1287 -14  
226 19 Angela Dancho W 459-361 1553 1349 7  
227 20 Billy Nakamura W 507-393 1553 1459 9  
228 32nd National Championship 07/15/23 1 Bruce D Ambrosio W 391-366 1538 1623 11  
229 2 Alan Stern W 450-407 1538 1648 12  
230 3 Arthur Finkle W 380-348 1538 1390 8  
231 4 Stefan Fatsis W 525-310 1538 1640 12  
232 5 Ryan Chepita L 282-423 1538 1612 -9  
233 6 David Engelhardt L 291-437 1538 1589 -9  
234 7 James Donnelly L 476-477 1538 1661 -8  
235 8 Stan Miranda W 499-417 1538 1660 12  
236 9 Emmett Brosowsky W 460-371 1538 1198 5  
237 10 Chris Schneider L 475-488 1538 1689 -8  
238 11 Ken Kasney L 340-407 1538 1743 -7  
239 12 Mitchell Brook W 437-343 1538 1637 12  
240 13 Beth Mix W 488-340 1538 1513 10  
241 14 Howard Pistol L 412-433 1538 1665 -8  
242 15 Michael Waski W 499-261 1538 1519 10  
243 16 John Wiley L 353-360 1538 1518 -10  
244 17 Joel Elkins L 324-450 1570 1712 -8  
245 18 Jeffrey Pogue L 380-408 1570 1410 -12  
246 19 Adam Henderson L 471-476 1570 1559 -10  
247 20 Dave Leifer L 353-425 1570 1637 -9  
248 21 Connie Creed L 354-416 1570 1463 -12  
249 22 Edward H Zurav W 495-393 1570 1525 9  
250 23 Matt Dewaelsche W 389-323 1570 1530 9  
251 24 Mark Milan L 408-423 1570 1551 -10  
252 25 Jill Turney W 492-320 1570 1437 8  
253 26 Paul Terry W 434-352 1570 1605 11  
254 27 Cynthia Seales L 336-468 1570 1407 -13  
255 28 Francis Anum W 455-340 1570 1473 8  
256 29 Mark Fidler W 488-359 1570 1632 11  
257 30 Annette Obrestad W 362-342 1570 1698 12  
258 31 Jeffrey Pogue L 394-410 1570 1410 -12  
Average score: 399-380
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 14:31:54 Server IP: 162.144.19.21