Annotated Games
View | | Samuel Kaplan | Princeton, NJ | 2025-02-15 | 2 | NWL23 |
View | | Samuel Kaplan | Princeton, NJ | 2024-10-05 | 1 | NWL23 |
View | | Samuel Kaplan | Princeton, NJ | 2024-08-03 | 6 | NWL23 |
View | | Joey Krafchick | Albany, NY | 2024-07-04 | 6 | NWL23 |
View | | Jonathan Lindh | Albany, NY | 2024-07-04 | 10 | NWL23 |
View | | Josh Sokol | Poughkeepsie, NY | 2023-03-25 | 1 | NWL20 |
View | | Jonathan Lindh | Poughkeepsie, NY | 2023-03-25 | 6 | NWL20 |
View | | Chloe Fatsis | Poughkeepsie, NY | 2023-03-25 | 10 | NWL20 |
View | | Samuel Kaplan | Manhattan, NY | 2020-01-11 | 5 | NWL18 |
View | | Samuel Kaplan | Manhattan, NY | 2019-11-09 | 2 | NWL18 |
View | | Cesar Del Solar | New York, NY | 2019-05-25 | 13 | NWL18 |
View | | Mack Meller | Manhattan, NY | 2019-02-09 | 3 | TWL15 |
View | | Joey Krafchick | Albany, NY Main Event | 2016-12-30 | 2 | TWL15 |
View | | Jackson Smylie | Albany, NY Main Event | 2016-12-30 | 8 | TWL15 |
View | | Joey Mallick | Albany, NY Main Event | 2016-12-30 | 13 | TWL15 |
View | | Josh Sokol | Albany, NY Main Event | 2016-12-30 | 21 | TWL15 |
View | | Jackson Smylie | Albany, NY Main Event | 2016-12-30 | 22 | TWL15 |
View | | Mack Meller | Brooklyn, NY | 2015-08-30 | 4 | TWL15 |
View | | Joey Mallick | Boston Area Tournament | 2015-04-17 | 5 | TWL15 |
View | | Joey Krafchick | Old Greenwich, CT | 2014-07-18 | 5 | TWL06 |
View | | Mack Meller | Old Greenwich, CT | 2014-07-18 | 7 | TWL06 |
View | | Morris Greenberg | Old Greenwich, CT | 2014-07-18 | 10 | TWL06 |
View | | Josh Sokol | Albany, NY | 2013-12-28 | 1 | TWL06 |
View | | Joey Mallick | Stamford, CT | 2013-11-29 | 5 | TWL06 |
View | | Joey Mallick | Stamford, CT | 2013-11-29 | 13 | TWL06 |
View | | Will Anderson | New York, NY | 2013-05-04 | 3 | TWL06 |
View | | Will Anderson | New York, NY | 2013-03-02 | 6 | TWL06 |
View | | Joey Mallick | New York, NY | 2012-09-01 | 4 | TWL06 |
View | | Matthew Tunnicliffe | Burlington, MA | 2011-09-03 | 3 | TWL06 |
View | | Dave Wiegand | California Open | 2009-10-30 | 12 | TWL06 |
View | | Jim Burlant | California Open | 2009-10-30 | 19 | TWL06 |
View | | Matthew Tunnicliffe | Boston Area Tournament Main Event | 2009-04-17 | 10 | TWL06 |
View | | Joey Mallick | Stamford CT | 2004-11-19 | 1 | TWL98 |
View | | Joey Mallick | Stamford CT | 2003-10-24 | 12 | TWL98 |
View | | Joey Mallick | Stamford CT | 2003-10-24 | 13 | TWL98 |
View | | Joey Mallick | Parsippany NJ Main Event | 2002-12-27 | 6 | TWL98 |
View | | Joey Mallick | Albany NY Main Event | 2002-07-05 | 9 | TWL98 |
View | | Joey Mallick | Cape Cod MA | 2001-10-27 | 7 | TWL98 |
View | | Skyler Lutz | | | --- | NWL23 |
View | | Skyler Lutz | | | --- | NWL23 |
View | | Skyler Lutz | | | --- | NWL23 |
View | | Cesar Del Solar | | | --- | TWL15 |
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 09:51:41 Server IP: 162.144.19.21