Division 1 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 3 | Sam Hollington | 5 | 1 | +180 | 1890 | 2316 | 1913 | |||||||||||
2 | 1 | Arie Sinke | 4 | 2 | +416 | 1994 | 1961 | 1992 | |||||||||||
3 | 4 | Agnes Kramer | 4 | 2 | +263 | 1630 | 2040 | 1668 | |||||||||||
4 | 2 | Maxim Panitch | 3 | 3 | +167 | 1952 | 1683 | 1935 | |||||||||||
5 | 6 | Lilla Sinanan | 1 | 5 | -497 | 1469 | 1197 | 1452 | |||||||||||
6 | 5 | Ben Lam | 1 | 5 | -529 | 1505 | 1178 | 1484 | |||||||||||
Division 2 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 7 | John David | 5 | 1 | +347 | 1221 | 1824 | 1287 | |||||||||||
2 | 4 | Sharmaine Farini | 4 | 2 | +331 | 1270 | 1545 | 1295 | |||||||||||
3 | 3 | Trevor Sealy | 4 | 2 | +75 | 1377 | 1465 | 1387 | |||||||||||
4 | 2 | Mary Klein | 3 | 3 | +16 | 1378 | 1258 | 1361 | |||||||||||
5 | 1 | Steve Ozorio | 3 | 3 | -159 | 1447 | 1236 | 1429 | |||||||||||
6 | 5 | Shiraz Khan | 2 | 4 | -178 | 1247 | 1125 | 1232 | |||||||||||
7 | 8 | Jonathan Gorjao | 2 | 4 | -280 | 1184 | 1098 | 1174 | |||||||||||
8 | 6 | Betzy Collins | 1 | 5 | -152 | 1226 | 799 | 1195 | |||||||||||
Division 3 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 6 | Max Pan | 5 | 1 | +525 | 1624 | 1624 | ||||||||||||
2 | 1 | Jean Barinque | 4 | 2 | +454 | 1148 | 1521 | 1178 | |||||||||||
3 | 5 | Henry De Young | 4 | 2 | -134 | 1062 | 1433 | 1096 | |||||||||||
4 | 3 | Terry Aitken | 3 | 3 | +74 | 1111 | 1179 | 1117 | |||||||||||
5 | 2 | Peter Hopkins | 1 | 5 | -392 | 1141 | 651 | 1105 | |||||||||||
6 | 4 | Sid Lashley | 1 | 5 | -527 | 1098 | 667 | 1067 | |||||||||||
Division 4 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 1 | Evan Bialo | 5 | 1 | +47 | 1048 | 1417 | 1075 | |||||||||||
2 | 4 | Caleb Pittman | 4 | 2 | +490 | 918 | 1174 | 957 | |||||||||||
3 | 3 | Andrew Rosen | 4 | 2 | +123 | 961 | 1136 | 977 | |||||||||||
4 | 2 | Sharon Dalgliesh | 3 | 3 | -138 | 987 | 898 | 979 | |||||||||||
5 | 5 | Charles Helewa | 2 | 4 | -51 | 870 | 725 | 857 | |||||||||||
6 | 6 | Ramona da Cunha | 0 | 6 | -471 | 795 | 34 | 728 | |||||||||||
Division 5 | |||||||||||||||||||
Details/ Zoom |
Place | Seed | Name | W | L | T | B | Spread | Old Rating |
Perf Rating |
New Rating |
Credits | Prize Money |
Other Money |
|||||
1 | 2 | Suzanna D'Costa | 5 | 1 | +500 | 772 | 1124 | 797 | |||||||||||
2 | 1 | Sheena Dash | 5 | 1 | +395 | 787 | 1117 | 825 | |||||||||||
3 | 3 | Abhirami Ananth | 3 | 3 | -39 | 570 | 576 | 571 | |||||||||||
4 | 6 | Nicole Nykamp | 3 | 3 | -120 | 458 | 614 | 479 | |||||||||||
5 | 5 | Joan Brett | 1 | 5 | -323 | 489 | 75 | 444 | |||||||||||
6 | 4 | Vivina Mascarenhas | 1 | 5 | -413 | 500 | 70 | 453 | |||||||||||