Stanton, CA
01/30/11
4 Divisions / 45 Players / 7 Games / Open-rated / 3 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 David Pearl 5 2     +158 1857 2054 1873   $100E  
  2 5 Joel Elkins 4 2 1   +120 1711 1974 1739   $75E  
  3 3 Cesar Del Solar 4 3     +8 1825 1828 1825   $50E  
  4 4 Maddy Kamen 3 4     +81 1743 1681 1736   $10E  
  5 1 Doug Brockmeier 3 4     -90 1864 1654 1846      
  6 6 Yukiko Loritz 1 5 1   -277 1616 1402 1597      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 5 Margie Gordon 5 2     +214 1307 1665 1345   $100E  
  2 3 Sandy Nang 5 2     +20 1464 1641 1481   $75E  
  3 1 Victor Tantua 4 3     +533 1506 1431 1498   $60E  
  4 1 Pete Skaggs 4 3     -62 1506 1431 1498      
  5 6 Julie Ellen Maria 3 4     +14 1286 1277 1285      
  6 8 Richard Strick 3 4     -232 1208 1289 1216      
  7 4 Joyce McFadden 3 4     -301 1390 1261 1376      
  8 7 Yvonne Knickerbocker 1 6     -186 1210 805 1178      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Tom Titus 6 1     +494 1311 1751 1348   $100E  
  2 1 Pat Yarnell 5 2     +236 1343 1494 1358   $85E  
  3 18 Diane Kerner 5 2     -223 688 1485 883   $50E  
  4 2 David Slavin 4 2 1   +247 1334 1406 1342      
  5 11 Esther Kisich 4 2 1   +141 1165 1466 1198      
  6 14 Mollie Braverman 4 3     +193 1154 1267 1170      
  7 9 Ken Louie 4 3     +72 1191 1264 1202      
  8 10 Alan Kait 4 3     +61 1185 1252 1196      
  9 16 Arna Schutz 4 3     -51 1146 1270 1163      
  10 5 Beth Fleischer 3 4     +328 1278 1035 1257      
  11 4 Gretchen Cowan 3 4     +285 1305 1134 1286      
  12 12 Rebecca Owen 3 4     +12 1158 1071 1153      
  13 7 Andrea Ross-Greene 3 4     +6 1257 1034 1238      
  14 13 Gloria Miller 3 4     -162 1157 1157 1157      
  15 17 Margy Slavin 2 5     -307 1143 920 1120      
  16 8 Renee Kahn 2 5     -312 1193 902 1163      
  17 6 Janet Goldstein 2 5     -575 1260 907 1223      
  18 15 Ida Scaglione 1 6     -445 1149 661 1108      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Scott Hawkins 5 2     +679 1072 1097 1078   $110E  
  2 6 Rasul Macasimbar 5 2     +297 765 1247 875   $75E  
  3 1 Bruce M Halverson 5 2     +124 1082 1083 1084   $50E  
  4 12 Karen Sturm 4 3     +221 898 898      
  5 4 Maxine Marcus 4 3     +168 818 934 829      
  6 3 Paul Myers 4 2     +84 1052 962 1047      
  7 8 Kathy Simanek 3 3   1 -20 699 809 713      
  8 7 Lillian Halverson 3 3   1 -29 738 750 741      
  9 9 Desiree Engel 3 3   1 -129 680 723 686      
  10 5 Margaret Hughes 3 4     +35 802 707 792      
  11 12 Michelle Townsley 1 5   1 -293 232 500      
  12 10 Lois M Hawkins 1 5   1 -373 595 177 566      
  13 11 Eva Bartholomeusz 1 5   1 -464 470 271 458      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 10:10:02 Server IP: 162.144.19.21