Bloomington, MN
05/01/10
4 Divisions / 52 Players / 14 Games / Open-rated / 15 annotated games

Results of: View as a text-only cross table

Division 1
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 1 Joey Mallick 11 3     +117 2012 2173 2026   $280E  
  2 5 Laurie Cohen 9 5     +517 1855 1946 1869   $220E  
  3 7 Albert Hahn 9 5     +495 1778 1917 1805   $170E  
  4 12 Steve Pellinen 8 5 1   +257 1653 1865 1697   $140E  
  5 8 Mark Kenas 8 6     +320 1734 1833 1755   $60E  
  6 11 Scott Jackson 8 6     +283 1658 1804 1688      
  7 2 Rob Robinsky 8 6     +246 1936 1847 1921      
  8 13 David Wood 8 6     -63 1572 1807 1621      
  9 4 Lisa Odom 7 7     +234 1859 1753 1841      
  10 10 Andy Bohnsack 7 7     -240 1729 1717 1727      
  11 6 Rick Wong 6 8     -57 1813 1613 1775      
  12 3 Jim Kramer 6 8     -217 1864 1647 1828      
  13 9 Joe Gaspard 5 9     +68 1730 1527 1689      
  14 16 Keith Hagel 5 9     -383 1467 1560 1485      
  15 15 Derek Martinez 4 9 1   -272 1507 1452 1496      
  16 14 Sue Gable 2 12     -1305 1514 1153 1460      

Division 2
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 3 Jack Eichenbaum 11 3     +280 1483 1812 1545   $250E  
  2 4 Cynthia Seales 9 5     +627 1477 1584 1499   $180E  
  3 9 Michael Kapernaros 9 5     -264 1334 1573 1385   $120E  
  4 12 Megan O'Connell 8 6     +504 1265 1479 1312   $80E  
  5 5 Lynda Finn 8 6     +441 1433 1479 1443      
  6 8 Mary Krizan 8 6     +256 1350 1482 1379      
  7 6 Harriet Strasberg 7 7     +304 1377 1397 1381      
  8 1 Carol Dustin 6 8     -314 1504 1304 1460      
  9 7 Stan Williams 5 9     -205 1364 1189 1327      
  10 2 Richard Lauder 5 9     -827 1494 1205 1432      
  11 10 Jo Anne Cohen 4 10     -253 1301 1104 1262      
  12 10 Susan Hoehn 4 10     -549 1301 1087 1258      

Division 3
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 2 Steve Bachman 11 3     +496 1222 1515 1276   $250E  
  2 3 Denise Mahnken 9 5     +310 1182 1291 1205   $180E  
  3 9 Paul Kyllonen 9 5     +260 1035 1299 1091   $140E  
  4 1 Mary Atwood 8 6     +109 1264 1168 1244   $60E  
  5 7 Janice Kaye 7 7     +351 1077 1113 1085      
  6 10 Elizabeth Miller 7 7     -51 999 1110 1023      
  7 8 Mina Le 7 7     -385 1052 1100 1068      
  8 5 Jeanmarie Youngblood 6 8     +67 1116 985 1088      
  9 4 Cal Cooper 6 8     -44 1162 985 1123      
  10 6 Pink Alabaster 5 9     -129 1115 878 1065      
  11 11 B W 5 9     -449 987 906 970      
  12 12 Norm Brekke 4 10     -535 928 820 907      

Division 4
Details/
Zoom
Place Seed Name W L T B Spread Old
Rating
Perf
Rating
New
Rating
Credits Prize
Money
Other
Money
  1 7 Melissa Brown 12 2     +803 857 1448 991   $270E  
  2 1 Gerianne Abriano 10 4     +712 997 1125 1026   $180E  
  3 5 Brad Williams 9 5     +216 871 1037 907   $120E  
  4 8 John Spangler 8 6     +38 823 932 848   $60E  
  5 6 Pat Jamieson 7 7     +232 862 833 857      
  6 2 Dawn Gewecke 7 7     -49 994 841 963      
  7 4 Lois Kahan 6 8     -110 926 701 880      
  8 9 Robert Harbron 6 8     -384 806 756 797      
  9 3 Jacob Cohen 5 9     +1 971 657 909      
  10 10 Andre Kreikmann 5 9     -244 717 643 704      
  11 12 Mary Jo Straub 5 9     -468 622 622      
  12 11 Maureen Pranghofer 4 10     -747 557 516 551      
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 10:16:07 Server IP: 162.144.19.21