Game Details
Player 1
#player1 Theodoro_Martus Theodoro Martus
#player2 Jakkrit_Klaphajone Jakkrit Klaphajone
>Theodoro_Martus: EGHINRS H4 HINGERS +80 80
>Jakkrit_Klaphajone: CDNOOTU 5B NOCTUO.D +72 72
>Theodoro_Martus: ?AIIJRV C2 JIA. +22 102
>Jakkrit_Klaphajone: GIKMOSX F4 M.X +28 100
>Theodoro_Martus: ?CIORVW 10E COW. +11 113
>Jakkrit_Klaphajone: GIKLOQS D8 QIS +32 132
>Theodoro_Martus: ?BEIRRV F10 .RB +5 118
>Jakkrit_Klaphajone: ?AGKLOO 12D KO. +18 150
>Theodoro_Martus: ?AEEIRV 13C VIE +20 138
>Jakkrit_Klaphajone: ?ADGILT 8G D.LATInG +60 210
>Theodoro_Martus: ?ADEIRT K4 TERA.oID +82 220
>Jakkrit_Klaphajone: AEEFNNY L10 FENNY +30 240
>Theodoro_Martus: AEELNRU E3 LU.E +17 237
>Jakkrit_Klaphajone: AEEEPUZ 2C .EEZ +45 285
>Theodoro_Martus: AEENRTT 13G ENTRA.ET +70 307
>Theodoro_Martus: AEENRTT -- -70 237
>Jakkrit_Klaphajone: AAEGLPU M11 GAU +19 304
>Theodoro_Martus: AEENRTT D12 ..T +7 244
>Jakkrit_Klaphajone: AEILOPT N2 PILOTA.E +76 380
>Theodoro_Martus: AEEHNRT 15D HEARTEN +107 351
>Jakkrit_Klaphajone: EEMPRSV 14F ME +22 402
>Theodoro_Martus: FIINORY O1 YONI +33 384
>Jakkrit_Klaphajone: DEPRSSV 14K P.RE +23 425
>Theodoro_Martus: AAFIORU M1 AUF +29 413
>Jakkrit_Klaphajone: ADLSSVW J7 L.DS +19 444
>Theodoro_Martus: AABIOR J1 OBIA +14 427
>Jakkrit_Klaphajone: OSVW O11 VOWS +21 465
>Jakkrit_Klaphajone: (AR) +4 469
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 21:53:41 Server IP: 162.144.19.21