Game Details
Player 1
#character-encoding UTF-8
#player1 Matthew_O'Connor Matthew O'Connor
#player2 Justin_Morris Justin Morris
>Matthew_O'Connor: EFHOSTU 8G FOH +18 18
#note FOUTH is much better lol
>Justin_Morris: AAK 9G AKA +27 27
>Matthew_O'Connor: EMRSTUV 10E VUM +18 36
>Justin_Morris: EILO E7 OLI.E +16 43
>Matthew_O'Connor: DEERSST 12B DESSERT +77 113
>Justin_Morris: IQ F6 QI +33 76
>Matthew_O'Connor: ACEEJRR B10 CE.AR +28 141
>Justin_Morris: ENY C12 .YEN +26 102
>Matthew_O'Connor: AEFJRXZ A13 FAX +51 192
>Justin_Morris: AIW 7H WAI +24 126
>Matthew_O'Connor: EGJPRSZ 6J PREZ +31 223
>Justin_Morris: ?CEEEIT 13H EvICTEE +68 194
>Matthew_O'Connor: EGIJOST O8 JIGOTS +54 277
>Justin_Morris: HINRSTU D1 RUNTISH +78 272
>Matthew_O'Connor: ?BELNOO K4 BO.NEOLs +93 370
>Matthew_O'Connor: ABINOTV (challenge) +5 375
>Justin_Morris: AEGILMR 3B MA.GLIER +76 348
>Justin_Morris: AEGILMR -- -76 272
>Matthew_O'Connor: ABINOTV L1 BOVIN. +38 413
>Justin_Morris: AEGILMR 1I GAM.LER +36 308
>Matthew_O'Connor: ADDEITU N10 ADI.U +26 439
>Justin_Morris: DNO D9 DON. +19 327
>Matthew_O'Connor: ADEGPTY 2B GA.DY +36 475
>Justin_Morris: AILNORT 15C .ONTRIAL +77 404
>Justin_Morris: AILNORT -- -77 327
>Matthew_O'Connor: EPTUW 3F UP +12 487
#note I thoguht TRITONAL was a word so I made a sad endgame
>Justin_Morris: AILNORT M6 .ONAL +20 347
>Matthew_O'Connor: ETW 14F WET +17 504
>Matthew_O'Connor: (IRT) +6 510
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 15:44:18 Server IP: 162.144.19.21