Game Details
Player 1
#player1 Seth Seth
#player2 Noah Noah
#description 01/18/2025 Crescent City Cup round 16
>Seth: FAM 8G FAM +16 16
>Noah: GARNETS J2 GARNETS +73 73
>Seth: WAPAES? 4H WA.PAgES +84 100
>Noah: KEZNART O1 ZEK. +51 124
>Seth: CLA H1 CLA. +27 127
>Noah: VARYINT 9F VARY +34 158
>Seth: UNLAYS 5C UNLAYS +28 155
>Noah: VIOENT? E7 VIOlENT +79 237
>Seth: IIIII -IIIII +0 155
>Noah: ORRTQEE C2 ROQ.E +28 265
>Seth: OEE M3 O.EE +6 161
>Noah: BRNOWET B1 BOW +25 290
>Seth: ALT A1 ALT +30 191
>Noah: JINDERT F4 T.J +26 316
>Seth: XU N6 XU +50 241
>Noah: TREDING 12B TRE.DING +72 388
>Seth: HOB O7 HOB +29 270
>Noah: DNOUTER 5J .OD. +21 409
>Seth: I 4C .I +26 296
>Noah: MUTCNER B6 MUT +21 430
>Seth: DUIE H11 I.DUE +18 314
>Noah: PRREENC L3 P..RE +22 452
>Seth: FLOID C9 FLO.ID +28 342
>Noah: NIHCERA N9 ARCHINE +82 534
>Seth: GIIIOES 15L GI.S +21 363
>Noah: N 6B ..N +8 542
>Noah: (EIIO) +8 550
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 15:55:59 Server IP: 162.144.19.21