Game Details
Player 1
#character-encoding UTF-8
#player1 Dustin_Dean Dustin Dean
#player2 Jeffrey_Jacobson Jeffrey Jacobson
>Dustin_Dean: AAILR 8D LAARI +12 12
>Jeffrey_Jacobson: AINOT D8 .ATINO +12 12
>Dustin_Dean: EFW E11 FEW +35 47
>Jeffrey_Jacobson: DLO C11 DOL +30 42
>Dustin_Dean: Q H7 Q. +11 58
>Jeffrey_Jacobson: DEIV I4 DEVI +21 63
>Dustin_Dean: ?AEGHOP H1 HOPE +34 92
#note 5F HOm(E)PAGE 76
>Jeffrey_Jacobson: ABTU G2 TUBA +20 83
>Dustin_Dean: ?ACGINR J7 sCARING +72 164
#note E2 CARdIG(A)N 72 is best, followed by J7 sACRING 72, then J7 sCARING. Also available are fAC(TO)RING and CAR(TO)NInG.
>Jeffrey_Jacobson: AZ I9 ZA +44 127
>Dustin_Dean: AENNOST K10 ON +11 175
#note 13H NE(G)ATONS 70 is best, followed by G8 (R)ESONANT 60, then 8J (C)ANTON 27
>Jeffrey_Jacobson: DM 5F M.D. +18 145
>Dustin_Dean: AJV F7 J.VA +16 191
>Jeffrey_Jacobson: DEIIIST 13H DI.ITISE +72 217
>Dustin_Dean: EKN O12 K.EN +39 230
>Jeffrey_Jacobson: ANOR H11 RA.ON +21 238
>Dustin_Dean: ABW G10 WAB +19 249
>Jeffrey_Jacobson: EX F13 EX +32 270
>Dustin_Dean: CEEORST M8 COTER.ES +61 310
#note Best, followed by the other bingo M7 ESOTER(I)C 62.
>Jeffrey_Jacobson: GGUU -GGUU +0 270
#note actual rack unknown
>Dustin_Dean: OUY J2 YOU +21 331
>Jeffrey_Jacobson: EL 8M .EL +15 285
>Dustin_Dean: IORY O5 ROI.Y +8 339
>Jeffrey_Jacobson: F 14H .F +10 295
>Dustin_Dean: EGLMU N4 GEM +24 363
>Jeffrey_Jacobson: P 9C P. +7 302
>Dustin_Dean: ?HILTU B5 HILTs +13 376
>Jeffrey_Jacobson: ENRSSTU A1 UNREST +28 330
>Dustin_Dean: EGU 3A .UG +8 384
#note 4L EG(G) 10
>Jeffrey_Jacobson: S 9I ..S +15 345
>Jeffrey_Jacobson: (E) +2 347
#note -20 time penalty for Dustin. Players agreed to 364-347.
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 19:23:38 Server IP: 162.144.19.21