Game Details
Player 1
#player1 Josh Josh
#player2 Austin Austin
#description 01/18/2025 Crescent City Cup round 3
>Josh: DFHILRR 8F FLIR +14 14
>Austin: ANWY F8 .AWNY +22 22
>Josh: ADDHORU 11C HOU.D +18 32
#note 11E U(N)HOARD #KNOWLEDGESADDEST
>Austin: ADK 12B DAK +33 55
>Josh: ADGOORT 13A TOGA +34 66
>Austin: AV A13 .AV +18 73
>Josh: DINORRV H7 R.VO +7 73
>Austin: X 14A .X +40 113
>Josh: DEEIMNR 9H .ERMINED +69 142
#note 7H (R)EREMIND #strategysad
>Austin: ABNO 8L BONA +47 160
>Josh: ?IISSYZ 14D SIZY +44 186
>Austin: CEEIMT 15G EMETIC +44 204
>Josh: ?GILOSU 13G OUGLIeS +77 263
>Austin: ENOW 10K ENOW +41 245
>Josh: DEJNSTU 11I NUDEST +43 306
>Austin: AENP 7G A.PEN +22 267
>Josh: EEEJLOR E9 JE. +24 330
>Austin: IQ K5 QI. +24 291
>Josh: EEELORS 14I EE +13 343
>Austin: GIOPR 6J P.ROGI +29 320
>Josh: EHLORST 10D H.. +21 364
>Austin: ?AABEFL 6A FLEABAg +67 387
>Josh: CELORST C2 CORS.LET +74 438
>Josh: (AIIRTTU) +14 452
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 15:56:49 Server IP: 162.144.19.21