Game Details
Player 1
#character-encoding UTF-8
#player1 Terry_Kang Terry Kang
#player2 Tim_Weiss Tim Weiss
>Terry_Kang: UUUU -UUUU +0 0
>Tim_Weiss: CCDEGPZ 8G ZEP +28 28
>Terry_Kang: INN 9I INN +9 9
>Tim_Weiss: CCDGIOT 9D CITO +19 47
>Terry_Kang: ?EEINRW L3 WIENERs +73 82
>Tim_Weiss: CDGIIOV 7C COVID +31 78
>Terry_Kang: AEKM K2 MAKE +35 117
>Tim_Weiss: BGINRRU 6I BUR. +19 97
>Terry_Kang: ABH 8A BAH +31 148
>Tim_Weiss: EGINRST B8 .NGSTIER +76 173
>Terry_Kang: AEU 15A U.EA +15 163
>Tim_Weiss: ADHORST M2 HAD +34 207
#note Scored as 33
>Terry_Kang: AAU 6A AUA +13 176
>Tim_Weiss: MOORSTW J1 MOW +26 233
>Terry_Kang: OSX 1M SOX +38 214
>Tim_Weiss: AGORSTY 1H GY. +27 260
>Terry_Kang: DF J5 F.D +13 227
>Tim_Weiss: AOQRSTY F6 Q. +31 291
>Terry_Kang: IJO 8L .OJI +33 260
>Tim_Weiss: AORSSTY 10G STAY +47 338
#note STAROSTY 12A
>Terry_Kang: IO 2M .OI +25 285
>Tim_Weiss: EENORRS D9 .ORE +12 350
>Terry_Kang: AGP 5C GAP +22 307
>Tim_Weiss: ELNNRSV 13A V.N +12 362
>Terry_Kang: FOTT 4D TOFT +22 329
>Tim_Weiss: ELLLNRS 12D .LL +3 365
>Terry_Kang: EEI 11B .I.EE +16 345
>Tim_Weiss: AEELNRS 13F LEANERS +62 427
#note 11I for 76
>Terry_Kang: ?DEILTU 3A DILUTEs +78 423
>Terry_Kang: (R) +2 425
#note DILUTeE for 81. Score submitted as 426-425 after her recount.
Player 2
Prevent game from appearing in all lists of uploaded games?
Prevent game from appearing in list of recently uploaded games?

 
Copyright © 2005-2025 Seth Lipkin and Keith Smith
Some data copyright © 1999-2009 National Scrabble Association and © 2009-2025 NASPA
SCRABBLE® is a registered trademark of Hasbro, Inc. in the USA and Canada.
Current time: 2025-04-21 19:26:38 Server IP: 162.144.19.21