Player 1 |
|
#player1 Steve Steve
#player2 Noah Noah
#description 08/31/2019 Portland, OR round 20
>Steve: IIIII -IIIII +0 0
>Noah: DGIIMOS 8F SIGMOID +76 76
>Steve: IIII -IIII +0 0
#note Yes, an 11 I game. Steve got very unlucky.
>Noah: DENNQVW -NQVW +0 76
#note Also considered QI.
>Steve: ACEIPZ F2 CAPIZE. +46 46
>Noah: ADEJNUY 4C JAU.ED +36 112
>Steve: AMX 7F .XAM +53 99
>Noah: ?EINOTY 5F .dONEITY +74 186
>Steve: EELW C4 .EWEL +16 115
>Noah: DINOPSY 8A PO.Y +39 225
>Steve: BEEH 4K HEBE +34 149
>Noah: DIILNST B7 T.LIDINS +74 299
>Steve: ACESU O4 SAUCE +35 184
>Noah: AABFNRR 3K AFAR +44 343
>Steve: EFGIO N8 FOGIE +18 202
>Noah: ABINRRV 12J BRAV.R +24 367
>Steve: LLNNN -LLNNN +0 202
>Noah: EEINSTT 11B .INETTES +68 435
>Steve: IQ A12 QI +44 246
>Noah: ?ADOOTV K7 V.ATO. +18 453
>Steve: AHNR 2C RAN.H +10 256
>Noah: ?DENORU 1G UNRObED +79 532
#note Missed UNdERDO, though this won the prize for word with most letters in common with LABORDAY for a play in the last 4 games (it seems like someone would've done better, though, right?). I entered SIDEBARS in the round before, as well.
>Steve: KR 9M K.R +20 276
>Noah: OOUW 12G OW +20 552
>Steve: GLLNT D1 L.G.N +9 285
>Noah: OU 10I OU. +7 559
>Noah: (LT) +4 563 |